- Tags: Industrial Park Market News,
- Author: Nhân viên Nhân viên 2,
- Date posted: 07/07/2026
List of 75 Businesses Operating at Long Hau Industrial Park, Long An
Major FDI and Local Companies in Long Hau Industrial Park
Long Hau Industrial Park (Long Hau commune, Can Giuoc district, Long An province) is a gateway industrial zone on the southern edge of Ho Chi Minh City, home to a large concentration of both FDI and domestic private enterprises across precision mechanics, chemicals, garments, food, logistics, and construction.

Below is the list of 75 businesses currently operating here.
| No | Company Name | Est.Year | Loại hình |
| 1 | Anpha-AG JSC | 2007 | FDI |
| 2 | Bep Hoa Sen Nhu Khue JSC | 2021 | Private |
| 3 | Van Phat Hung Industrial JSC | 2018 | Private |
| 4 | Vietmay Home Trading & Services JSC | 2007 | Private |
| 5 | Satori Investment & Trading JSC | 2017 | Private |
| 6 | VNT Investment & Trading JSC | 2009 | Private |
| 7 | Hiep Phu JSC | 2010 | Private |
| 8 | S.I.M. VN JSC | 2019 | Private |
| 9 | TVR JSC | 2014 | Non-state |
| 10 | Thep Hi-Tech JSC | 2016 | Private |
| 11 | Vi-Na-Si-No Electrical Equipment JSC | 2008 | Non-state |
| 12 | Nipponham Vietnam Foods Co. | 2007 | FDI |
| 13 | Viva Caca JSC | 2018 | FDI |
| 14 | Alpha Autosystem Co. | 2020 | FDI |
| 15 | Avery Dennison RIS Vietnam Co. | 2003 | FDI |
| 16 | Vietnam Optimal Products Co. | 2003 | FDI |
| 17 | Castech Vietnam Co. | 2008 | FDI |
| 18 | Clévie Co. | 2012 | Private |
| 19 | Saigon Automation Mechanics Co. | 2017 | Private |
| 20 | Ben Sen Restaurant Services Co. | 2017 | Private |
| 21 | Dyechem Alliance (VN) Co. | 2008 | FDI |
| 22 | Dong Duong Saigon Co. | 2008 | Private |
| 23 | FITI Testing & Research Institute VN Co. | 2014 | FDI |
| 24 | Hangook Vina Vietnam Co. | 2022 | FDI |
| 25 | Inoac Polymer Vietnam Co. | 2012 | FDI |
| 26 | Kinh Lam Co. | 2019 | Private |
| 27 | Ju Yuan Precision Mold Co. | 2019 | FDI |
| 28 | Lotte F&G Vietnam Co. | 2020 | FDI |
| 29 | Lotte Global Logistics Vietnam Co. | 2008 | FDI |
| 30 | Milton Long Hau Co. | 2019 | Private |
| 31 | Minh Minh Nhut Co. | 2007 | Private |
| 32 | Cervin Vietnam Co. Ltd | 2011 | FDI |
| 33 | Clio Vina Co. Ltd | 2017 | FDI |
| 34 | Choung Hwa Vina Co. Ltd | 2016 | FDI |
| 35 | Dong A Co. Ltd | 2008 | Private |
| 36 | Kaise Vietnam Co. Ltd | 2011 | FDI |
| 37 | Kansai Kikai Vietnam Co. Ltd | 2015 | FDI |
| 38 | Kawakin Co. Ltd | 2011 | FDI |
| 39 | Koganei Vietnam Co. Ltd | 2011 | FDI |
| 40 | Kyouwa Vietnam Co. Ltd | 2012 | FDI |
| 41 | Matsusho Vietnam Co. Ltd | 2014 | FDI |
| 42 | RPM Vietnam Co. Ltd | 2013 | Private |
| 43 | Seowon Press Vietnam Co. Ltd | 2017 | FDI |
| 44 | Seowon Vietnam Co. Ltd | 2014 | FDI |
| 45 | Takazono Vietnam Co. Ltd | 2012 | FDI |
| 46 | Towa Supply Vietnam Co. Ltd | 2012 | FDI |
| 47 | Yamaoka Vietnam Co. Ltd | 2017 | FDI |
| 48 | AJ Total Vietnam Co. Ltd | 2018 | FDI |
| 49 | D&A Industrial Vietnam Co. Ltd | 2013 | FDI |
| 50 | Chubu Rika Long Hau (VN) Co. Ltd | 2013 | FDI |
| 51 | J&J Fashion Co. Ltd | 2014 | FDI |
| 52 | Key Tech Vietnam Co. Ltd | 2011 | FDI |
| 53 | My Van Co. Ltd | 2007 | Private |
| 54 | Navic and Kunshin Vietnam Co. Ltd | 2014 | FDI |
| 55 | Ogiwara Vietnam Co. Ltd | 2016 | FDI |
| 56 | Oil Korea Vietnam Co. Ltd | 2015 | FDI |
| 57 | Pastec Vietnam Co. Ltd | 2017 | Private |
| 58 | Quanon Co. Ltd | 2007 | FDI |
| 59 | Vinh Phat Plastic Packaging Co. Ltd | 2009 | Private |
| 60 | Elip Manufacturing Co. Ltd | 2013 | Private |
| 61 | Nichirei TBA Logistics Vietnam Co. Ltd | 2023 | Private |
| 62 | Thanh Binh Construction Materials Co. Ltd | 2017 | Private |
| 63 | Tazmo Vietnam Co. Ltd | 2008 | FDI |
| 64 | Topcake Co. Ltd | 2020 | Private |
| 65 | Simone Handbags Vietnam Co. Ltd | 2007 | FDI |
| 66 | Long Hau Trading & Investment Co. Ltd | 2022 | Private |
| 67 | Hop Nhat Trading & Manufacturing Co. Ltd | 2016 | Private |
| 68 | True Soltec Vietnam Co. Ltd | 2015 | FDI |
| 69 | Viet Fiber Co. Ltd | 2014 | FDI |
| 70 | White and Ivory Bridal Co. Ltd | 2021 | Private |
| 71 | Kim My Co. Ltd | 2007 | Private |
| 72 | NBC Solutions Co. Ltd | 2015 | FDI |
| 73 | Fu Shun Vietnam Representative Office | 2009 | FDI |
| 74 | Nissho Astec Co., Ltd Representative Office in Long An | 2019 | FDI |
| 75 | CTCP Fecon Miltec | 2011 | Private |
🔍 Key Takeaways
✅ FDI dominates the mix — roughly 52 of 75 businesses (nearly 70%) are foreign-invested, confirming Long Hau as a long-established destination for FDI capital, particularly from Japan and South Korea (Kansai Kikai, Koganei, Kyouwa, Takazono, Matsusho, Choung Hwa, Oil Korea, Kunshin, and more)
✅ Precision mechanics and industrial components form the densest cluster (Kawakin, Key Tech, D&A, AJ Total, Chubu Rika…), reflecting Long Hau's role as a supporting-industry manufacturing hub
✅ Logistics has a clear presence through Lotte Global Logistics and Nichirei TBA Logistics — reinforcing the park's locational advantage near Hiep Phuoc port
✅ Recently established businesses (2020-2023) such as Hangook Vina, Nichirei TBA, and Long Hau Trading & Investment show the park continues to attract new investment even as land in the existing zone is nearly fully leased